| Year | JOURNALS | CONFERENCES | BOOKS | PATENTS |
|---|---|---|---|---|
| 2025 | 83 | 2 | - | - |
| 2024 | 260 | 36 | 8 | - |
| 2023 | 280 | 61 | 11 | - |
| 2022 | 342 | 61 | 14 | - |
| 2021 | 362 | 41 | 19 | - |
| 2020 | 476 | 53 | 14 | - |
| 2019 | 465 | 107 | 25 | - |
| 2018 | 469 | 105 | 32 | - |
| 2017 | 555 | 123 | 29 | 3 |
| 2016 | 549 | 135 | 55 | 6 |
| 2015 | 447 | 156 | 47 | 10 |
| 2014 | 504 | 140 | 47 | 4 |
| 2013 | 489 | 108 | 34 | 4 |
| 2012 | 471 | 102 | 49 | 6 |
| 2011 | 447 | 117 | 40 | 3 |
| 2010 | 466 | 107 | 45 | 6 |
| 2009 | 422 | 145 | 44 | - |
| 2008 | 467 | 126 | 102 | 1 |
| 2007 | 523 | 172 | 36 | 3 |
| 2006 | 496 | 116 | 42 | 5 |
| 2005 | 376 | 120 | 46 | 3 |
